Solar Spy

MxCamIO

This new IO-BOX from MOBOTIX is the optimal platform to build an intercom and access control system for any door. You can use both output contacts to switch outdoor lights on and off and to operate a door opener. The input contacts can be used to connect door bells, other buttons and alarm contacts for access control. In addition, the integrated, powerful speaker offers very good audio quality.
The CamIO comes with the corresponding features to make the installation fast and flexible.
With the CamIO you get an elaborate concept, that minimizes your installation efforts and provides an additional value to the functionality of your system.
With the latest component in the MOBOTIX-Kit we offer the basic module for your camera with:
- Easy installation and a service friendly structure thanks to quick and proper access to the camera interface and terminal strip for the ethernet cable
- Better audio quality thanks to integrated audio amplifier and a powerful additional speaker in the wall mount
- Operational reliability thanks to buffered power supply (only in CamIO-ACplus)
In addition to the easy installation and service friendly structure and the higher audio quality, the CamIO ensures the proper functionality of the camera even in case of a power failure.
* 2008/06 • MSRP (Manufacturer’s suggested retail prices) • Prices ex works Charlston, South Carolina (SC), USA (EXW) • Excluding VAT and any other handling charges • Calculated at FXR EUR = 1.4842 USD, 11/27/2008 • Information subject to change without notice!
Technical Data
| Technische Daten | AC-Modelle | PoE-Modell | |
|---|---|---|---|
| Ausgang Out1 | Max. Spannung | 230 V~ | 48 V~/68 V= |
| Max. Strom | 5 A | 5 A | |
| Max. Lampenlast | 500 W bei 230 V~ 240 W bei 230 V= |
240 W | |
| Ausgang Out2 | Max. Spannung | 230 V~ | 48 V~/68 V= |
| Max. Strom | 5 A | 5 A | |
| Max. Lampenlast | 500 W bei 230 V~ 240 W bei 230 V= |
240 W | |
| Min. Spannung | 5 V= | 5 V= | |
| Min. Strom | 100 mA | 100 mA | |
| Eingänge (In1, In2) | Max. Spannung | 230 V~/325 V= | 48 V~/68 V= |
| Min. Spannung | 8 V~/11 V= | 8 V~/11 V= | |
| Min. Strom | 2 mA | 2 mA | |
| Speaker (Audio-Out) | Ausgangsleistung | 2,5 W / 8 Ω | |
| CamIO-Elektronik | Max. Leistungsaufnahme | 3,5 W (ohne Kamera) | |
| Akku (nur Modell ACplus) | Laufzeit | ca. 45 Minuten (20°C) ca. 20 Minuten (-20°C) |
|
Accessories
| Available Accessories for CamIO | ||
|---|---|---|
Connector Cable CamIO |
||
|
||
|
||
Models
| Possible Combinations | |||||
|---|---|---|---|---|---|
| Hardware configuration | CamIO-PoE | CamIO-AC | CamIO-ACplus | ||
| Outdoor weather-proof | IP65 | IP65 | IP65 | ||
| Power supply | PoE | 230 V∼/PoE 115 V∼/PoE | 230V∼/PoE 115 V∼/PoE | ||
| Integrated Battery | - | - | x | ||
| Concealed cabling | x | x | x | ||
| Functions | M12 | M22M | M12 | M22M | M12 |
| Audio-Out (speaker) | x | - | x | - | x |
| Audio Line-In (microphone with preamp) | x | - | x | - | x |
| Input contacts | 2 | 2 | 2 | 2 | 2 |
| Output contacts | 2 | 2 | 2 | 2 | 2 |
| Available voltages | 8-48 V∼ 11-68 V= | 230 V∼ 115 V∼ | 230 V∼ 115 V∼ | ||
| Article No. | MX-CAMIO-POE | MX-CAMIO-AC-230 (for 230 V) MX-CAMIO-AC-115 (for 115 V) | MX-CAMIO-ACplus-230 (for 230 V) MX-CAMIO-ACplus-115 (for 115 V) | ||
Turnkey Solutions
We work with each customer individually to design a turnkey solution that meets their individual specifications. Read on »




