Solar Spy
Administration & Support | 800-764-7701 | 732-751-2700
Sales & Contracts | 800-278-3480 | 480-505-0177

M12 DevKit
Your ideas. Our solution.
The M12-DevKit is the ideal basis for the not-so-common applications. It is a complete high-resolution camera that has been especially designed for concealed and individual installations. With the M12-DevKit, there are no limits to your ideas.
- Dual camera module system for individual installations
- Two separately connected image sensors to be installed as per installation requirements
- Optional: MxLink Extension with 1 m cable
- Integrated DVR: Slot for SD card
- Digital, continuous pan, tilt, zoom
- Integrated microphone and loudspeaker
- Free download of video management software
* Price includes: DevKit Board with housing, one sensor and lens
* 2008/06 • MSRP (Manufacturer’s suggested retail prices) • Prices ex works Charlston, South Carolina (SC), USA (EXW) • Excluding VAT and any other handling charges • Calculated at FXR EUR = 1.4842 USD, 11/27/2008 • Information subject to change without notice!
Technical Data
| Technical Specifications M12 DevKit | |
|---|---|
| Models | Sec |
| Lenses | Day: 22 to 135 mm (24 mm x 36 mm image format) Night: 22 to 135 mm (24 mm x 36 mm image format) Horizontal field of vision 90° to 15° (with MxStandard-Adapter) Alternative: Adapter for standard CS or M14 lenses* |
| Sensitivity | Color: 1 lux (t=1/60 s), 0,05 lux (t=1/1 s) B/W: 0,1 lux (t=1/60 s), 0,005 lux (t=1/1 s) |
| 2 Sensors | 2 x 1/2“ CMOS, progressive scan |
| Max. image resolution | Color: 2048 x 1536 (3Mega), Black/White: 1280 x 960 (Mega) |
| Image format | 2048 x 1536, 1280 x 960, 1024 x 768, 800 x 600, 768 x 576 (D1), 704 x 576 (TV-PAL), 640 x 480, 384 x 288, 352 x 288, 320 x 240, 160 x 120; free image format selection (e.g. 1000 x 200 for skyline) |
| Max. frame rate (M-JPEG) (Live/Recording) |
VGA: 16 fps, TV-PAL: 12 fps, Mega: 6 fps, 3Mega: 4 fps |
| Max. Video stream (MxPEG) (Live/Recording/Audio) |
VGA: 30 fps, TV-PAL: 24 fps, Mega: 14 fps, 3Mega: 10 fps |
| Image compression | MxPEG, M-JPEG, JPG, H.263 (Video-VoIP-Telephony) |
| Internal DVR | Slot for SD card (up to 16 GB) |
| External storage | Directly on NAS and PC/Server without additional recording software |
| Software (inclusive) | Video-Management-Software MxEasy, Control room software MxControlCenter |
| Image processing | Backlight compensation, automatic white balance, image distortion correction, video sensor (motion detection) |
| Virtual PTZ | Digital Pan/Tilt/Zoom, continuous 8x zoom |
| Alarm/Events | Triggering of events by integrated multiple-window motion detection, external signal, temperature sensor, notification over email, FTP, IP-Telephony (VoIP, SIP), visual/acoustic alarm Pre- and post-alarm images |
| Audio | Integrated microphone and speaker, Line-In/Line-Out, lip-synchronous audio, two-way speaker, audio recording |
| Interfaces | Ethernet 10/100, USB,ISDN, USB, RS232, 1 x In, 1 x Out, Audio Line-In/Line-Out |
| Audio/Telephony | VoIP, SIP, two-way speaker, remote controlling of the camera in- and outputs, event notification |
| Security | User-/Group management, HTTPS/SSL, IP address filter, IEEE 802.1x, Intrusion Detection |
| Certificates | EMC (living area, industry, rail), CE, FCC Please note: The CE test must be carried out and certified personally by the installer after installation! |
| Power supply | Year-round power over Ethernet (IEEE 802.3af; Class 0) |
| Operating conditions | IP65 (in accordance with DIN EN 60529, applies to sensor board casing), -30° to +60 °C (-22°F to +140°F) |
| Dimensions | WxDxH: 14.8 x 5.1 x 21.1 cm. Weight: DevKit + casing about 610 g, board about 100 g. |
| Standard delivery | Transparent board housing, software manual and patch cable; lenses, ribbon cable and sensor boards must be ordered individually. |
Accessories
Models
| Camera models | ||||
|---|---|---|---|---|
| MOBOTIX cameras are available in different models with various functions | BASIC | WEB | IT | SECURE |
| Maximum resolution VGA (640 x 480 pixels) |
|
|
||
| Maximum resolution 3MEGA (2048 x 1536 pixels) |
|
|
||
| PTZ function Digital pan, tilt, zoom without mechanically moving parts (software-driven) |
|
|
|
|
| Internal long-term storage in the camera Data storage up to 8/16 GB (CF/SD card, depending on model) |
|
|
||
| External data storage (via network by the camera) Recording up to 1 Terabyte on PC/Server/NAS |
|
|
||
| Image transfer is time- and event-driven Data transfer via FTP or E-Mail (web function) |
|
|
|
|
| Audio function Video recording with lip-synchronous audio |
|
|
||
| Available cameras | D22, Q22 | M12 | M12, M22, D12, D22 | all cameras |
| Detailed function overview of the cameras | ||||
Turnkey Solutions
We work with each customer individually to design a turnkey solution that meets their individual specifications. Read on »
Copyright (c) 2009 Solar Spy, LLC



